Sector 9, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09APKPG1185K2ZK
Call 07971469405 45% Response Rate
Genset Rating kVA | 650kVA |
Brand | Force |
Model | 12V1600G20F |
Fuel Consumption | 5.7 Ltrs/min |
Fuel Tank Capacity | 990 Liter |
Warranty | 2 Years |
Frequency | 50 Hz |
Manufacturer | MTU |
View Complete details
Genset Rating kVA | 600kVA |
Brand | Force |
Model | 12V1600G10F |
Fuel Consumption | 5.7 Ltrs/min |
Fuel Tank Capacity | 900 Liter |
Warranty | 2 Years |
Frequency | 50 Hz |
Engine Governor | ECU 8 |
View Complete details
Genset Rating kVA | 500kVA |
Brand | Force |
Model | 10V1600G20F |
Fuel Consumption | 5.7 Ltrs/min |
Fuel Tank Capacity | 990 Liter |
Warranty | 2 Years |
Frequency | 415 V |
Manufacturer | MTU |
View Complete details
Product Brochure
Power (kVA) | 450 kVA |
Genset Brand | Force |
Model Number | 10V1600G10F |
Engine Make | MTU |
Phase | 3 Phase |
Fuel Tank Capacity | 900 Litres |
Warranty | 2 Years |
Rated | 1500 RPM |
View Complete details