Sector 9, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09APKPG1185K2ZK
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 25kVA |
Brand | Copper Corp |
Model | 2A5D1A314CW |
Fuel Tank Capacity | 75 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1777x826x1398 mm |
Cooling System | Liquid Cooled |
Engine Speed | 1500 RPM |
Another part of the mini series the 25 kVA gensets are ideal for your homes, ATMs, stores etc. The rugged nature of these gensets ensures that they work in harsh temperatures at full capacity.
Genset Specification:Power Rating (kVA) | 25 | ||||
Power Rating (KW) | 16 | ||||
Current (Amperes) | 108.7/34.8 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1777x826x1398 |
Engine model | 2A5D1A314CW | ||||
Rate power in kW (hp) | 31.4(42.7) | ||||
Aspiration</td> | TCIC | ||||
Cooling System | Liquid Cooled | ||||
Starting System | 12 V Electrical | ||||
Governing | Mechanical | ||||
No. of Cylinders | 2 | ||||
BorexStroke (mm) | 87x100 | ||||
Displacement (Liters) | 1.189 | ||||
Engine speed (RPM) | 3000 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 75 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 4.5 | ||||
Total Coolant Capacity (Liters) | 5.5 | ||||
Genset Dry Weight (kgs) | 850 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 30kVA |
Brand | Copper Corp |
Model | 2A5D1A314CW |
Fuel Tank Capacity | 200 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1777x826x1398 mm |
Engine Speed | 1500 RPM |
Genset Specification:
Power Rating (kVA) | 30 | ||||
Power Rating (KW) | 24 | ||||
Current (Amperes) | 130.4/41.7 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1777x826x1398 |
Engine model | 2A5D1A314CW | ||||
Rate power in kW (hp) | 31.4(42.7) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 3 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 3.4 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 200 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 6 | ||||
Total Coolant Capacity (Liters) | 14 | ||||
Genset Dry Weight (kgs) | 1700 |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power (kVA) | 160 kVA |
Genset Brand | Copper Corp |
Phase | 3 Phase |
Fuel Tank Capacity | 300 Litres |
Dry Weight (Kg) | 2670 |
Frequency | 50 Hz |
Engine Speed | 1500 RPM |
The 160-kVA diesel generator used for industrial purposes comes in a compact size and can provide a great deal of power for a long period of time. With a high block load capability this genset can push itself even in harsh weathers and provide a steady performance for long durations.
Genset Specification:Power Rating (kVA) | 160 | ||||
Power Rating (KW) | 128 | ||||
Current (Amperes) | 222.6 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 4302x1460x1913 |
Engine model | 6B5D1C170RW | ||||
Rate power in kW (hp) | 170(231) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 6 | ||||
BorexStroke (mm) | 107/145 | ||||
Displacement (Liters) | 6.8 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 300 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 11 | ||||
Total Coolant Capacity (Liters) | 22 | ||||
Genset Dry Weight (kgs) | 2670 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 15 kVA |
Brand | Copper Corp |
Model | 2A2D1C1621W |
Fuel Tank Capacity | 75 Liter |
Voltage | 415 V |
No. of Phase | 1/3 Phase |
Power Factor | 0.8 |
Engine Speed | 1500 RPM |
The 15 kVA genset is another feather in the series of mini gensets. This diesel powered genset is ideal for use in small offices, shops and homes. It has a power rating of 12 KW. Stay unaffected by power outages.
Genset Specification:Power Rating (kVA) | 15 | ||||
Power Rating (KW) | 12 | ||||
Current (Amperes) | 65.5/20.9 | ||||
No. of Phase | 1/3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1175x828x1400 |
Engine model | 2A2D1C1621W | ||||
Rate power in kW (hp) | 16(22) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 2 | ||||
BorexStroke (mm) | 87x100 | ||||
Displacement (Liters) | 1.189 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 75 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 4.5 | ||||
Total Coolant Capacity (Liters) | 5.5 | ||||
Genset Dry Weight (kgs) | 710 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 20 kVA |
Brand | Copper Corp |
Model | 2A2D1C-18.81W |
Fuel Tank Capacity | 75 Liter |
Voltage | 415 V |
No. Of Phase | 1/3 Phase |
Canopy Dimension (LxWxH) | 1175x828x1400 mm |
Engine Speed | 1500 RPM |
The 20 kVA genset comes with a power rating of 16 KW. The noiseless technology ensures a sublime experience. The 2 cylinders ensures you never have to worry about power cuts.
Genset Specification:Power Rating (kVA) | 20 | ||||
Power Rating (KW) | 16 | ||||
Current (Amperes) | 87/27.8 | ||||
No. of Phase | 1/3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1175x828x1400 |
Engine model | 2A2D1C-18.81W | ||||
Rate power in kW (hp) | 18.8(25.6) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 2 | ||||
BorexStroke (mm) | 87x100 | ||||
Displacement (Liters) | 1.189 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 75 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 4.5 | ||||
Total Coolant Capacity (Liters) | 5.5 | ||||
Genset Dry Weight (kgs) | 710 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 50kVA |
Brand | Copper Corp |
Model | 2B5D1C62.5RW |
Fuel Tank Capacity | 200 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 2750x1100x1604 mm |
Engine Speed | 1500 RPM |
The compact design and size of the 50 kVA makes it perfect for offices, restaurants and pubs. CE certified the 50 kVA gensets engine ensures you don’t have to worry about performance and stability.
Genset Specification:Power Rating (kVA) | 50 | ||||
Power Rating (KW) | 40 | ||||
Current (Amperes) | 69.6 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 2750x1100x1604 |
Engine model | 2B5D1C62.5RW | ||||
Rate power in kW (hp) | 62.5(85) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | Mechanical | ||||
No. of Cylinders | 3 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 3.4 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 200 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 6 | ||||
Total Coolant Capacity (Liters) | 14 | ||||
Genset Dry Weight (kgs) | 1700 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 40kVA |
Brand | Copper Corp |
Model | 2A5D1A34.5CW |
Fuel Tank Capacity | 200 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1950x950x1657 mm |
Engine Speed | 1500 RPM |
The 40 kVA gensets are equipped with a high block load capability. The ability to save on fuel and oil costs makes this one of the best-selling unites of the Cooper genset family.
Genset Specification:Power Rating (kVA) | 40 | ||||
Power Rating (KW) | 32 | ||||
Current (Amperes) | 55.6 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1950x950x1657 |
Engine model | 2A5D1A34.5CW | ||||
Rate power in kW (hp) | 34.5(46.2) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 3 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 3.4 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 200 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 6 | ||||
Total Coolant Capacity (Liters) | 14 | ||||
Genset Dry Weight (kgs) | 1700 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 200kVA |
Brand | Copper Corp |
Model | 6B5D1C190RW |
Fuel Tank Capacity | 300 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Aspiration | TCIC |
Engine Speed | 1500 RPM |
The penultimate genset in our range, this machine enables zero loss of production time for industries and also for other civil work like construction of highways, railways, metros etc. The liquid cooling ensures it withstands the harsh summers and winters.
Genset Specification:Power Rating (kVA) | 200 | ||||
Power Rating (KW) | 160 | ||||
Current (Amperes) | 278.2 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 4302x1460x1913 |
Engine model | 6B5D1C190RW | ||||
Rate power in kW (hp) | 190(258) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 6 | ||||
BorexStroke (mm) | 107/145 | ||||
Displacement (Liters) | 6.8 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 300 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 11 | ||||
Total Coolant Capacity (Liters) | 22 | ||||
Genset Dry Weight (kgs) | 2670 |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Rating | 5 kVA |
No. Of Phase | 1 Phase |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1100x733x955 mm |
Model | 2E1D1A6.95UA |
Cooling System | Air Cooled |
Engine Speed | 1500 RPM |
Presenting the Cooper Bolt Mini, the new efficient, compact and powerful genset from Cooper Corporation.
The cooper Bolt mini is small in size but high on performance. It is ideal for homes, clinics shops, offices, workshops, construction and more. Taking care of compliance to emissions norms, they are not only good for the enviroment but also for your pocket. Moreover, the low noise levels keep you relaxed during power cuts. These 5 KVA gensets deliver 4000 W of prime power and are one of the most high-efficiency gensets available in the market.
Genset Specification:Power Rating (kVA) | 5 | ||||
Power Rating (KW) | 2.8/4 | ||||
Current (Amperes) | 15.2/21.7 | ||||
No. of Phase | 1/1 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1100x733x955 |
Engine model | 2E1D1A6.95UA | ||||
Rate power in kW (hp) | 7(9.5) | ||||
Aspiration | Naturaly Aspirated | ||||
Cooling System | Air Cooled | ||||
Starting System | 12V | ||||
Governing | G2 | ||||
No. of Cylinders | 1 | ||||
BorexStroke (mm) | 87x72 | ||||
Displacement (Liters) | 0.428 | ||||
Engine speed (RPM) | 3000 | ||||
Compression Ratio | 20:01 | ||||
Fuel Tank Capacity (Liters) | 13 | ||||
Lube oil speci???cations | CI 4 plus, 15W40 | ||||
Oil Sump Capacity (Liters) | 1.5 | ||||
Lube Oil Consumption | 0.01 % of Consumotion |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 10kVA |
Brand | Copper Corp |
No. Of Phase | 1/3 Phase |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1777x826x1395 mm |
Model | 2A1DC103CW |
No.Of Cylinders | 2 Cylinders |
Fuel Tank Capacity | 75 Liters |
The Cooper Bolt Mini series comes with the liquid cooling system giving it a high performance quotient.The low noises ensure this 10 kVA mini gensets are ideal for homes, clinics, shops etc. With a power rating of 8 KW this makes it one of the best options available in the market.
Genset Specification:Power Rating (kVA) | 10 | ||||
Power Rating (KW) | 8 | ||||
Current (Amperes) | 43.5/13.5 | ||||
No. of Phase | 1/3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 1777x826x1395 |
Engine model | 2A1DC103CW | ||||
Rate power in kW (hp) | 10.3(14) | ||||
Aspiration | NA | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 2 | ||||
BorexStroke (mm) | 87x100 | ||||
Displacement (Liters) | 1.189 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 19:1 | ||||
Fuel Tank Capacity (Liters) | 75 | ||||
Lube oil specifications | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 4.5 | ||||
Total Coolant Capacity (Liters) | 5.5 | ||||
Genset Dry Weight (kgs) | 670 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 62.5kVA |
Brand | Copper Corp |
Model | 2B5D1C62.5RW |
Fuel Tank Capacity | 200 Liter |
No. Of Phase | 3 Phase |
Power Factor | 2750x1100x1604 mm |
Engine Speed | 1500 RPM |
With a 12 V electrical starting system the 62.5 kVA gensets diesel engines ensure no hiccups during powering on. With a power rating of 50 KW this DG has power to light up restaurants, bungalows and offices etc.
Genset Specification:Power Rating (kVA) | 62.5 | ||||
Power Rating (KW) | 50 | ||||
Current (Amperes) | 87 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 2750x1100x1604 |
Engine model | 2B5D1C62.5RW | ||||
Rate power in kW (hp) | 62(85) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 3 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 3.4 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 200 | ||||
Lube oil specifications | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 6 | ||||
Total Coolant Capacity (Liters) | 14 | ||||
Genset Dry Weight (kgs) | 1750 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 82.5kVA |
Brand | Copper Corp |
Model | 3B5D1C85RW |
Fuel Tank Capacity | 200 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
No. Of Cylinders | 3 Cylinders |
Lube oil Capacity | 6 Liter |
The Cooper Bolt 82.5 kVA genset performs at the optimum capacity whilst emitting the lowest noise possible. With CPCB 2 Compliant the genset comes with a guarantee of performance.
Genset Specification:Power Rating (kVA) | 82.5 | ||||
Power Rating (KW) | 66 | ||||
urrent (Amperes) | 114.7 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 2750x1100x1604 |
Engine model | 3B5D1C85RW | ||||
Rate power in kW (hp) | 85(115.6) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | 12 V Electical | ||||
Governing | |||||
No. of Cylinders | 3 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 3.4 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 200 | ||||
Lube oil specifications | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 6 | ||||
Total Coolant Capacity (Liters) | 16 | ||||
Genset Dry Weight (kgs) | 1800 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 100kVA |
Brand | Copper Corp |
Model | 4B5D1C100RW |
Fuel Tank Capacity | 300 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Aspiration | TCIC |
Engine Speed | 1500 RPM |
This 4-cylinder genset has all the power needed to light up offices, restaurants, buildings etc. The 100kVA diesel genset is rugged, fuel efficient and has a high block load capability.
Genset Specification:Power Rating (kVA) | 100 | ||||
Power Rating (KW) | 80 | ||||
Current (Amperes) | 139.1 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 3500x1100x1700 |
Engine model | 4B5D1C100RW | ||||
Rate power in kW (hp) | 85(115.6) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 4 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 4.5 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 300 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 8 | ||||
Total Coolant Capacity (Liters) | 17 | ||||
Genset Dry Weight (kgs) | 2150 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 125kVA |
Brand | Copper Corp |
Model | 4B5D1C113RW |
Fuel Tank Capacity | 300 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Aspiration | TCIC |
Engine Speed | 1500 RPM |
The 125 kVA genset is a beast when it comes to high performance. Applications of the genset include hotels, restaurants, office spaces etc. this low noise and compact engine has a high demand across the nation and abroad.
Genset Specification:Power Rating (kVA) | 125 | ||||
Power Rating (KW) | 100 | ||||
Current (Amperes) | 173.9 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 3500x1100x1700 |
Engine model | 4B5D1C113RW | ||||
Rate power in kW (hp) | 113(154) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | Mechanical | ||||
No. of Cylinders | 4 | ||||
BorexStroke (mm) | 107/126 | ||||
Displacement (Liters) | 4.5 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 300 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 8 | ||||
Total Coolant Capacity (Liters) | 17 | ||||
Genset Dry Weight (kgs) | 2200 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 140kVA |
Brand | Copper Corp |
Model | 6B5D1C150RW |
Fuel Tank Capacity | 300 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Engine Speed | 1500 RPM |
This liquid cooling diesel genset has 6-cylinders ensuring that factories and industries never face any issues when it comes to power outages during production hours. With a power rating of 112 KW this beast will ensure taking over all your power distribution responsibilities.
Genset Specification:Power Rating (kVA) | 140 | ||||
Power Rating (KW) | 112 | ||||
Current (Amperes) | 194.8 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 4302x1460x1913 |
Engine model | 6B5D1C150RW | ||||
Rate power in kW (hp) | 150(204) | ||||
Aspiration | TCIC | ||||
Cooling System | Liquid Cooled | ||||
Starting System | |||||
Governing | |||||
No. of Cylinders | 6 | ||||
BorexStroke (mm) | 107/145 | ||||
Displacement (Liters) | 6.8 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 300 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 11 | ||||
Total Coolant Capacity (Liters) | 22 | ||||
Genset Dry Weight (kgs) | 2670 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 180kVA |
Brand | Copper Corp |
Model | 6B5D1C170RW |
Fuel Tank Capacity | 300 Liter |
Voltage | 415 V |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Aspiration | TCIC |
Starting System | 24 V Electrical |
Engine Speed | 1500 RPM |
Useful for long durations, in industrial sectors where power supply becomes an issue the 180 kVA genset is the ultimate powerful machine.
Genset Specification:Power Rating (kVA) | 180 | ||||
Power Rating (KW) | 144 | ||||
Current (Amperes) | 250.4 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 4302x1460x1913 |
Engine model | 6B5D1C170RW | ||||
Rate power in kW (hp) | 170(231) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | 24 V Electrical | ||||
Governing | |||||
No. of Cylinders | 6 | ||||
BorexStroke (mm) | 107/145 | ||||
Displacement (Liters) | 6.8 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 300 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 11 | ||||
Total Coolant Capacity (Liters) | 22 | ||||
Genset Dry Weight (kgs) | 2670 |
Product Price :Get Latest Price
Product BrochureProduct Details:Genset Rating kVA | 250kVA |
Brand | Copper Corp |
Model | 6G5D1C228W |
Voltage | 415 V |
Fuel Tank Capacity | 375 Liter |
No. Of Phase | 3 Phase |
Power Factor | 0.8 |
Aspiration | TCIC |
Engine Speed | 1500 RPM |
Rugged, fuel efficient the Cooper 250 kVA is the most powerful diesel genset there is. Able to power large office spaces, malls, theaters and industrial sectors it doesn’t getting bigger than this. With liquid cooling and minimal noise this genset is the one to make a difference.
Genset Specification:Power Rating (kVA) | 250 | ||||
Power Rating (KW) | 200 | ||||
Current (Amperes) | 347.5 | ||||
No. of Phase | 3 | ||||
Power Factor | 0.8 | ||||
Canopy Dimension (LxWxH) | 4300x1460x2450 |
Engine model | 6G5D1C228W | ||||
Rate power in kW (hp) | 228(310) | ||||
Aspiration | TCIC | ||||
Cooling System | |||||
Starting System | |||||
Governing | Electronic | ||||
No. of Cylinders | 6 | ||||
BorexStroke (mm) | 107/145 | ||||
Displacement (Liters) | 7.8 | ||||
Engine speed (RPM) | 1500 | ||||
Compression Ratio | 17.5:1 | ||||
Fuel Tank Capacity (Liters) | 375 | ||||
Lube oil speci???cations | 15W40 Ci4+ | ||||
Lube oil Capacity (Liters) | 13 | ||||
Total Coolant Capacity (Liters) | 28 | ||||
Genset Dry Weight (kgs) | 2830 |
Explore More Products
© Stealth Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited